Our Prices
Apartments - Winter 2021/22
Christmas 24.12.2021 - 09.01.2022
Occupancy | App 4 | Type B | Type BB Balcony |
Type A 2 bedrooms App 2/9/16 |
Type C Balcony 2 bedrooms App 13/14 |
Type D 3 bedrooms App 15 |
1 person | from € 60,00 | |||||
2 people | from € 90,00 | from € 106,00 | from € 120,00 | from € 180,00 | from € 200,00 | |
3 people | from € 120,00 | from € 136,00 | from € 150,00 | from € 180,00 | from € 200,00 | |
4 people | from € 166,00 | from € 180,00 | from € 210,00 | from € 240,00 | from € 250,00 | |
5 people | from € 196,00 | from € 240,00 | from € 240,00 | from € 270,00 | from € 280,00 | |
6 people | from € 300,00 | |||||
Final cleaning | from € 70,00 | from € 75,00 | from € 80,00 | from € 80,00 | from € 100,00 |
Season A 22.01. - 15.03.2022
Occupancy | App 4 | Type B | Type BB Balcony |
Type A 2 bedrooms App 2/9/16 |
Type C Balcony 2 bedrooms App 13/14 |
Type D 3 bedrooms App 15 |
2 people | from € 80,00 | from € 90,00 | ||||
3 people | from € 105,00 | from € 115,00 | from € 115,00 | from € 120,00 | ||
4 people | from € 135,00 | from € 140,00 | from € 140,00 | from € 148,00 | ||
5 people | from € 155,00 | from€ 160,00 | from € 165,00 | from € 165,00 | from € 202,00 | |
6 people | from € 202,00 | |||||
Final cleaning | from € 70,00 | from € 75,00 | from € 80,00 | from € 80,00 | from € 100,00 |
Season B 01.12.-24.12.2021, 10.-21.01.2022 ab 16.3.2021 until season's end
Occupancy | App 4 | Type B | Type BB Balcony |
Type A 2 bedrooms App 2/9/16 |
Type C Balcony 2 bedrooms App 13/14 |
Type D 3 bedrooms App 15 |
1 person | from € 60,00 | |||||
2 people | from € 80,00 | from € 80,00 | ||||
3 people | from € 195,00 | from € 102,00 | from € 112,00 | |||
4 people | from € 124,00 | from € 135,00 | from € 130,00 | from € 140,00 | ||
5 people | from € 146,00 | from € 155,00 | from € 155,00 | from € 165,00 | ||
6 people | from € 190,00 | |||||
Final cleaning | from € 70,00 | from € 75,00 | from € 75,00 | from € 80,00 | from € 100,00 |
List subject to change
Prices are in euros per apartment/day with occupancy as listed.
VAT included; local tourism tax charged extra: € 2.35 per person/day ages 15 and up
Infrastructure tax: € 1.50 per person/day ages 6 and up
Minimum stay 3 days - shorter stays by arrangement
Sauna included, times as posted
FREE WiFi
Dogs per day € 10 by arrangement only, return confirmation required
Alpenchalet Mitterberg - Winter 2021/22
Occupancy |
Season B |
Season A |
up to 9 people | from € 450,00 | from € 520,00 |
10 and 11 people | from € 500,00 | from € 540,00 |
12 people | from € 500,00 | from € 540,00 |
13 people | from € 530,00 | from € 580,00 |
14 people | from € 560,00 | from € 620,00 |
15 people | from € 590,00 | from € 650,00 |
16 people | from € 620,00 | from € 680,00 |
Prices for Christmas/New Year's upon request
additional charge: one-time fee for final cleaning € 270
- Local tourism tax per person ages 15 and up per day: € 2.35
- Infrastructure tax: € 1.50 per person ages 6 and up/day
- Pets, only with expressed return confirmation from us, food not included, per day € 10
Check-in after 3 PM
Check-out by 10 AM