Our Prices
Apartments - Winter 2021/22
Christmas 24.12.2021 - 09.01.2022
Occupancy | Type B | Type BB Balcony |
Type A 2 bedrooms |
Type C Balcony 2 bedrooms |
Type D 3 bedrooms |
2 people | from € 96,00 | from € 110,00 | |||
3 people | from € 126,00 | from € 140,00 | |||
4 people | from € 156,00 | from € 170,00 | from € 200,00 | from € 230,00 | |
5 people | from € 186,00 | from € 200,00 | from € 230,00 | from € 260,00 | |
6 people | from € 300,00 | ||||
Final cleaning | from € 60,00 | from € 65,00 | from € 70,00 | from € 70,00 | from € 90,00 |
Season A 22.01. - 15.03.2022
Occupancy | Type B | Type BB Balcony |
Type A 2 bedrooms |
Type C Balcony 2 bedrooms |
Type D 3 bedrooms |
2 people | from € 80,00 | ||||
3 people | from € 105,00 | from € 105,00 | |||
4 people | from € 125,00 | from € 130,00 | from € 130,00 | from € 138,00 | |
5 people | from € 145,00 | from€ 150,00 | from € 155,00 | from € 160,00 | |
6 people | from € 192,00 | ||||
Final cleaning | from € 60,00 | from € 65,00 | from € 70,00 | from € 70,00 | from € 90,00 |
Season B 01.12.-24.12.2021, 10.-21.01.2022 ab 16.3.2021 until season's end
Occupancy | Type B | Type BB Balcony |
Type A 2 bedrooms |
Type C Balcony 2 bedrooms |
Type D 3 bedrooms |
2 people | from € 70,00 | ||||
3 people | from € 92,00 | from € 102,00 | |||
4 people | from € 114,00 | from € 125,00 | from € 120,00 | from € 130,00 | |
5 people | from € 136,00 | from € 145,00 | from € 145,00 | from € 155,00 | |
6 people | from € 180,00 | ||||
Final cleaning | from € 60,00 | from € 65,00 | from € 70,00 | from € 70,00 | from € 90,00 |
List subject to change
Prices are in euros per apartment/day with occupancy as listed.
VAT included; local tourism tax charged extra: € 2.35 per person/day ages 15 and up
Infrastructure tax: € 1 per person/day ages 6 and up
Minimum stay 3 days - shorter stays by arrangement
Sauna included, times as posted
FREE WiFi
Dogs per day € 10 by arrangement only, return confirmation required
Alpenchalet Mitterberg - Winter 2021/22
Occupancy |
Season B |
Season A |
up to 9 people | from € 420,00 | from € 520,00 |
10 and 11 people | from € 450,00 | from € 540,00 |
12 people | from € 480,00 | from € 540,00 |
13 people | from € 510,00 | from € 570,00 |
14 people | from € 540,00 | from € 600,00 |
15 people | from € 570,00 | from € 630,00 |
16 people | from € 600,00 | from € 660,00 |
Prices for Christmas/New Year's upon request
additional charge: one-time fee for final cleaning € 260
- Local tourism tax per person ages 15 and up per day: € 2.35
- Infrastructure tax: € 1 per person ages 6 and up/day
- Pets, only with expressed return confirmation from us, food not included, per day € 10
Check-in after 3 PM
Check-out by 10 AM